85 Gallon Inductor Tank w/Stand Combo
Norwesco #40353 | 30" x 62" | 64 lbs | Natural White
Complete-drainage degree cone bottom for chemical mixing and batch processing. 85-gallon capacity, 30" x 62".
Specifications
| Capacity | 85 gal |
| Color | Natural White |
| Material | Polyethylene |
| Specific Gravity | 1.5 |
| Diameter | 30" |
| Height | 62" |
| Weight | 64 lbs |
| Outlet | 2" NPT |
| Lid/Manway | 16" |
| Max Temp | 120 F / 48 C |
| Certifications | FDA Approved |
| Warranty | 3 Year Warranty |
| Part # | N-40353 |
Included + Features
- 16" vented manway lid
- 2" NPT outlet fitting
- Warranty documentation
Features
- Single-piece rotomolded - no seams
- UV-stabilized for outdoor use
- FDA-approved resin
- Rated to 1.5 SG for chemicals
- Complete drainage - zero dead volume
Chemical Compatibility
Rated to 1.5 SG - compatible with 75 chemicals.
View 75 Compatible Chemicals
| Chemical | Max Conc. | Max Temp |
|---|---|---|
| 10-34-0 Liquid Fertilizer | 100% | 120 deg F |
| 28-0-0 UAN Solution | 100% | 120 deg F |
| Acetic Acid | 50% | 120 deg F |
| Acrylamide | 50% | 120 deg F |
| Acrylic Acid | 100% | 100 deg F |
| Alum Solution (liquid) | 50% | 120 deg F |
| Aluminum Sulfate | 50% | 120 deg F |
| Ammonium Bifluoride | 40% | 120 deg F |
| Ammonium Carbonate | 50% | 120 deg F |
| Ammonium Chloride | 40% | 120 deg F |
| Ammonium Fluoride | 40% | 120 deg F |
| Ammonium Hydroxide | 28% | 120 deg F |
| Antifreeze | 100% | 120 deg F |
| Atrazine | 100% | 120 deg F |
| Beer | 100% | 100 deg F |
| Bleach (12.5%) | 15% | 120 deg F |
| Boric Acid | 100% | 120 deg F |
| Brine | 26% | 120 deg F |
| Butyric Acid | 100% | 120 deg F |
| Calcium Acetate | 100% | 120 deg F |
| Carbonic Acid | 100% | 120 deg F |
| Corn Syrup | 100% | 120 deg F |
| Deionized Water | 100% | 140 deg F |
| Diesel Exhaust Fluid | 100% | 120 deg F |
| Diethylene Glycol | 100% | 120 deg F |
| Ethanol | 96% | 120 deg F |
| Ethylene Glycol | 100% | 120 deg F |
| Ferric Chloride | 45% | 120 deg F |
| Fluosilicic Acid | 30% | 120 deg F |
| Formaldehyde | 37% | 120 deg F |
| Formic Acid | 90% | 120 deg F |
| Fruit Juice | 100% | 100 deg F |
| Glycerin | 100% | 120 deg F |
| Glycolic Acid | 70% | 120 deg F |
| Glyphosate | 100% | 120 deg F |
| Hydraulic Fluid | 100% | 120 deg F |
| Hydrazine | 100% | 100 deg F |
| Hydrochloric Acid | 37% | 120 deg F |
| Isopropyl Alcohol | 100% | 120 deg F |
| Lactic Acid | 90% | 120 deg F |
| Linseed Oil | 100% | 120 deg F |
| Lithium Hydroxide | 50% | 120 deg F |
| Methanol | 100% | 120 deg F |
| Methyl Alcohol (50%) | 50% | 120 deg F |
| Milk | 100% | 100 deg F |
| Mineral Oil | 100% | 120 deg F |
| Molasses | 100% | 120 deg F |
| Motor Oil | 100% | 120 deg F |
| Muriatic Acid (commercial) | 31% | 120 deg F |
| Oleic Acid | 100% | 120 deg F |
| Polyaluminum Chloride | 30% | 120 deg F |
| Propionic Acid | 100% | 120 deg F |
| Propylene Glycol | 100% | 120 deg F |
| Sodium Acetate | 100% | 120 deg F |
| Sodium Aluminate | 50% | 120 deg F |
| Sodium Bisulfite | 40% | 120 deg F |
| Sodium Ferrocyanide | 100% | 120 deg F |
| Sodium Hydroxide (10%) | 10% | 140 deg F |
| Sodium Hydroxide (25%) | 25% | 140 deg F |
| Sodium Hydroxide (50%) | 50% | 140 deg F |
| Sodium Hypochlorite | 15% | 120 deg F |
| Sodium Hypochlorite (15%) | 15% | 120 deg F |
| Sodium Hypophosphite | 50% | 120 deg F |
| Sodium Metabisulfite | 100% | 120 deg F |
| Stearic Acid | 100% | 120 deg F |
| Sugar Solution | 67% | 120 deg F |
| Sulfurous Acid | 100% | 120 deg F |
| Tetrasodium EDTA | 50% | 120 deg F |
| Triethanolamine | 100% | 120 deg F |
| Urea | 50% | 120 deg F |
| Vegetable Oil | 100% | 120 deg F |
| Vinegar | 10% | 120 deg F |
| Waste Vegetable Oil | 100% | 120 deg F |
| Water | 100% | 140 deg F |
| Wine | 100% | 100 deg F |
Limited (8):
- Biodiesel
- Butyl Alcohol
- Diesel Fuel
- Dimethyl Sulfoxide
- Hydrofluoric Acid
- Hydrogen Peroxide
- Nitric Acid
- Peracetic Acid
Guidance only. Verify with manufacturer.
Shipping
- Method: LTL
- From: Nearest Norwesco plant
- Plants: Iowa
- Delivery: Curbside LTL, liftgate available
- Call 866-203-9939 for freight quote
Installation
- Assemble included stand on level concrete
- Set tank on stand - cone seats in ring. Never flat ground.
- Connect bottom outlet valve
- Install venting - prevents vacuum lock
- Test fill with water first
FAQ
What does specific gravity mean?
SG measures density vs water. Rated to 1.5 SG - holds liquids up to 1.5x heavier than water.
Can I store fertilizer?
Yes. Compatible with UAN 28-0-0, 10-34-0, ammonium sulfate. See chemical table.
Safe for drinking water?
Yes. FDA-approved food-grade polyethylene resin.
Can it be pressurized?
No. Atmospheric storage only. Must be vented.
Stand included?
Yes - combo package with matching stand.
Warranty?
3 Year Warranty from Norwesco against defects under normal use.
Questions? Call 866-203-9939 - real tank experts, volume pricing, freight quotes.
3 Year Warranty